Single Family for Sale: 64 Club House Drive, Dighton, MA 02715
Room Features
Lot & Building Features
Price History of 64 Club House Drive, Dighton, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/20/2026 | Price Adjustment | $769,900 | 2.67% |
| 02/22/2026 | Price Adjustment | $749,900 | 2.74% |
| 01/14/2026 | Price Adjustment | $729,900 | 2.82% |
| 12/10/2025 | Price Adjustment | $709,900 | 1.43% |
| 08/06/2024 | Price Adjustment | $699,900 | 1.45% |
| 06/24/2024 | Listing Price | $689,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dighton | 02715 | 2 | 2.0 | $769,900 | 1,928 | $399 | N/A |
| 73H Clubhouse Drive #Lot 73H | Dighton | 02715 | 2 | 2.0 | $844,600 | 2,097 | $403 | 10/09/2026 |
| RR37 Club House Drive #RR37 | Dighton | 02715 | 2 | 2.0 | $783,700 | 1,928 | $406 | 07/29/2026 |
| RR34 Clubhouse Drive #RR34 | Dighton | 02715 | 2 | 2.0 | $857,650 | 1,775 | $483 | 09/29/2026 |
| 76R Clubhouse Drive #76R | Dighton | 02715 | 2 | 2.0 | $839,900 | 1,928 | $436 | 08/17/2026 |
| RR36 Clubhouse Drive #Lot RR36 | Dighton | 02715 | 2 | 2.0 | $777,825 | 1,775 | $438 | 10/13/2026 |
| R61 Clubhouse Drive #R61 | Dighton | 02715 | 2 | 2.0 | $821,250 | 2,044 | $402 | 11/04/2025 |
| 3064 Club House Dr | Dighton | 02715 | 3 | 2.5 | $640,000 | 1,928 | $332 | 01/28/2026 |
| 3040 Club House Drive #RR32 | Dighton | 02715 | 2 | 2.0 | $806,375 | 1,928 | $418 | 11/25/2025 |
| 3049 Clubhouse Drive #77 | Dighton | 02715 | 2 | 2.0 | $790,000 | 2,024 | $390 | 12/18/2025 |
| 3055 Clubhouse Drive #80 | Dighton | 02715 | 2 | 2.0 | $737,000 | 1,775 | $415 | 01/23/2026 |
| 3045 Clubhouse Drive #Lot 75 | Dighton | 02715 | 2 | 2.0 | $851,300 | 1,928 | $442 | 04/20/2026 |
| 3034 Clubhouse Drive #RR35 | Dighton | 02715 | 2 | 2.0 | $779,298 | 1,775 | $439 | 04/30/2026 |
| RR33 Club House Drive #Lot RR33 | Dighton | 02715 | 2 | 2.0 | $803,217 | 1,928 | $417 | 06/04/2026 |
| RR38 Club House #RR38 | Dighton | 02715 | 2 | 2.0 | $829,175 | 2,097 | $395 | 06/23/2026 |
| R39 Club House Drive #Lot R39 | Dighton | 02715 | 2 | 2.0 | $878,840 | 1,928 | $456 | 06/02/2026 |
64 Club House Drive (MLS #73256626) is a ranch single family home located in Dighton, MA. This single family home is 1,928 sqft and on a lot of 17,557 sqft (or 0.40 acres) with 2 bedrooms and 2 baths. This property was listed on 06/24/2024 and has been priced for sale at $769,900.
The 2 bedroom single family home at 73H Clubhouse Drive in Dighton is nearby and sold for $844,600 on 10/09/2026. Another nearby 2 bedroom single family home, RR37 Club House Drive in Dighton sold for $783,700 on 07/29/2026.
Nearby zip codes are 02726, 02764, 02769, 02777 and 02779. This property neighbors other cities such as Berkley, Fall River, Rehoboth, Somerset and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Long Realty
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

