Single Family for Sale: 24 Medford St, Springfield, MA 01107
Room Features
Lot & Building Features
Price History of 24 Medford St, Springfield, MA
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/15/2026 | Price Adjustment | $449,900 | 5.28% |
| 08/13/2026 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Springfield | 01107 | 4 | 2.5 | $449,900 | 2,000 | $225 | N/A |
| Lot 1 Marion Street | Chicopee | 01013 | 4 | 2.5 | $493,489 | 2,040 | $242 | 09/14/2026 |
| 163 Thompson St | Springfield | 01109 | 5 | 2.0 | $337,000 | 1,970 | $171 | 11/26/2025 |
| 255 Moore St | Chicopee | 01013 | 4 | 3.0 | $405,000 | 1,839 | $220 | 10/28/2025 |
| 24 Medford St | Springfield | 01107 | 4 | 2.5 | $430,000 | 2,000 | $215 | 10/17/2025 |
| 121 Reed Street | Agawam | 01001 | 3 | 1.5 | $373,000 | 1,912 | $195 | 10/28/2025 |
| 92 Grove St | West Springfield | 01089 | 3 | 1.5 | $370,000 | 1,810 | $204 | 12/23/2025 |
| 65 Woodlawn St | Chicopee | 01020 | 3 | 2.0 | $435,000 | 2,039 | $213 | 11/17/2025 |
| 115 Caseland St | Springfield | 01107 | 3 | 2.0 | $371,000 | 1,867 | $199 | 11/07/2025 |
| 64 Apple Ridge Rd | West Springfield | 01089 | 3 | 2.5 | $542,000 | 1,846 | $294 | 12/09/2025 |
| 127 Melha Ave | Springfield | 01104 | 3 | 1.5 | $335,000 | 2,072 | $162 | 09/01/2026 |
| 48 Mountain Ave | West Springfield | 01089 | 3 | 2.5 | $500,000 | 2,160 | $231 | 06/01/2026 |
| 38 White St | Chicopee | 01013 | 4 | 2.0 | $349,900 | 1,841 | $190 | 06/18/2026 |
| 91 Haven Ave | Chicopee | 01013 | 4 | 2.0 | $385,000 | 2,070 | $186 | 05/22/2026 |
| 20 Athol Street | Springfield | 01107 | 3 | 3.0 | $340,000 | 1,817 | $187 | 08/11/2026 |
| 38 Ames Ave | West Springfield | 01089 | 3 | 2.0 | $370,000 | 1,848 | $200 | 08/04/2026 |
24 Medford St (MLS #73563227) is a colonial single family home located in Springfield, MA. This single family home is 2,000 sqft and on a lot of 4,700 sqft (or 0.11 acres) with 4 bedrooms, 2.5 baths and is 1 years old. This property was listed on 08/13/2026 and has been priced for sale at $449,900.
The 4 bedroom single family home at 24 Medford St in Springfield is nearby and sold for $430,000 on 10/17/2025. Another nearby 3 bedroom single family home, 127 Melha Ave in Springfield sold for $335,000 on 09/01/2026.
Nearby zip codes are 01089, 01101, 01103, 01104 and 01105. This property neighbors other cities such as Agawam, Chicopee and West Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Realty Professionals
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

